Player Stats
# | SKATER | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
33 | Hicks, Audrey | 14 | 1 | 1 | 2 | 2 |
88 | Duckett, Avery | 14 | 0 | 1 | 1 | 0 |
28 | Corum, Brock | 15 | 1 | 0 | 1 | 2 |
18 | Groves, Nick | 14 | 1 | 0 | 1 | 0 |
19 | Kennedy, Ryan | 7 | 0 | 0 | 0 | 0 |
2 | Sigler, Cailey | 14 | 0 | 0 | 0 | 4 |
11 | Mihely, Aiden | 14 | 2 | 0 | 2 | 10 |
58 | Thompson, Emma | 5 | 0 | 0 | 0 | 0 |
98 | Kooy, Ian | 14 | 1 | 1 | 2 | 0 |
10 | Amos, Connor | 15 | 2 | 2 | 4 | 4 |
5 | Singratsomboune Yee, Isaac | 13 | 1 | 0 | 1 | 2 |
72 | Murphy, Josh | 14 | 0 | 0 | 0 | 0 |
15 | Given, Chloe | 15 | 0 | 1 | 1 | 0 |
77 | Graves, Grayden | 6 | 0 | 0 | 0 | 0 |
9 | Freshour, Dylan | 15 | 2 | 1 | 3 | 0 |
38 | Gabriel, Mason | 1 | 0 | 0 | 0 | 0 |
23 | Gorell, Caleb | 1 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Murphy, Josh | 12 | 8 | 0 | 8 | 2 | 0 | 65 | 7.04 | 554 | 120 | 55 | 0.458 |
77 | Graves, Grayden | 4 | 2 | 1 | 1 | 1 | 0 | 9 | 4.5 | 120 | 171 | 162 | 0.947 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |